CPX™ 3
The PV®i 100 dynamic cardioid microphone with Neodymium capsule and On/Off switch. It works equally well with vocals, acoustic guitars, amplifiers, drums or any other instruments.
Category: Amplifiers
Description
- 625 Watts @ 2 Ω per channel
- 1,250 Watts @ 4 Ω per channel
- 750 Watts @ 8 Ω per channel
- 2,500 Watts @ 8 Ω bridged
- 1,250 Watts @ 4 Ω bridged
- GCL Gain Comparator Limiting system with rear panel defeat switch
- 1/4” daisy chain outputs
- 133 dB SPL peak
- Built-in low cut filter at 40 Hz, individual in/out switches for channels A and B
- Input connectors – Barrier strip, Female XLR-1/4” Combo TRS
- Outputs connectors 3 x 4-pin Twist Lock and 2 x binding post for channels A, B, and bridged mono
- Mode selector switch for stereo and bridged-mono operation
- Two speed DC fan
Event halls
Churches
Theatres
Clubs and lounges
School or university auditoriums
Small to mid-sized live music venues
Rental/event companies for portable PA setups
| SPECIFICATIONS | CPX-1 | CPX-2 | CPX-3 | CPX-4 |
|---|---|---|---|---|
| Rated Power @ 115 VAC or 220–240 VAC | ||||
| Stereo Mode | ||||
| 2 Ω, 1 kHz, 1% THD (RMS per channel) | 300 W | 450 W | 625 W | 800 W |
| 4 Ω, 1 kHz, 1% THD (RMS per channel) | 200 W | 300 W | 450 W | 600 W |
| 8 Ω, 1 kHz, 1% THD (RMS per channel) | 120 W | 180 W | 300 W | 400 W |
| Bridge Mode | ||||
| 8 Ω, 1 kHz, 1% THD (RMS) | 300 W | 900 W | 1,250 W | 1,600 W |
| 4 Ω, 1 kHz, 1% THD (RMS) | 600 W | 1,300 W | 2,500 W | 3,200 W |
| Minimum Load Impedance | 2 Ω | |||
| Maximum RMS Voltage Per Second | 50v | 60v | 80v | 97v |
| Frequency Response (at 1 W, ±0.5 dB) | ||||
| Stereo, both channels driven | 12 Hz – 35 kHz | |||
| Hum & Noise | ||||
| “A” weighted, reference to rated power @ 8Ω | > 88 dB | |||
| Crosstalk | ||||
| @ 1 kHz, rated power @ 8Ω | > -55 dB | |||
| Input Sensitivity RMS Voltage | ||||
| @ rated output power, 4Ω | 1.08V | 1.17V | 1.26V | 1.95V |
| Input Impedance | ||||
| Balanced, XLR (pin 2+) & TRS 1/4″ | 10kΩ | |||
| Overall System Gain per Channel | 40X (+32 dB) | |||
| Distortion (THD) | ||||
| Stereo Mode @ rated output, 20 Hz–20 kHz | < 0.1% | |||
| Slew Rate | > 12 V/μs | |||
| Damping Factor | ||||
| Stereo Mode, 8Ω, 20 Hz–2 kHz | > 250:1 | > 400:1 | ||
| Topology | ||||
| Amplifier Class | Class AB | Class H | ||
| Limiter (GLC Switchable) | Yes | |||
| Input Connectors | ||||
| Input | 2 × XLR / TRS Combo + Barrier Strip (CPX-4 only) | 2 × XLR / TRS Combo | ||
| Link | 2 × 1/4″ TRS High Out + 2 × 1/4″ TRS Low Out/Thru | 2 × 1/4″ TRS High Out | ||
| Output Connectors | ||||
| Stereo Mode | 2 × 4-pin Twist-Lock & Binding Post | 2 × 4-pin Twist-Lock | ||
| Bridge Mode | 1 × 4-pin Twist-Lock & Binding Post | 1 × 4-pin Twist-Lock | ||
| Crossover | ||||
| Switchable per channel | 150 Hz (4th order Linkwitz-Riley) | 100 Hz (4th order Linkwitz-Riley) | ||
| Low Cut | ||||
| Switchable per channel | -3 dB @ 40 Hz (12 dB/Oct), Stereo & Bridge Mode | |||
| Mode Select | Stereo & Bridge Mode | |||
| Cooling System | ||||
| Temperature dependent airflow (back → front) | 1 × Two-Speed DC Fan | 2 × Two-Speed DC Fan | ||
| Protection | ||||
| AMP | Short-circuit, open-circuit, over-temp, RF, stable into any load | |||
| Load | Turn on/off muting, DC (triac crowbar), low-cut filter | |||
| Power Consumption | ||||
| Stereo Mode @ 1/8 rated power, 4Ω | 550W | 680W | 600W | 750W |
| Mains Voltage | Dual Voltage — 220–240V / 115V AC, 50/60 Hz | |||
| Mains Connector | IEC | |||
| LED Indicators | GCL/Clip (Red), Signal (Yellow), Thermal Protect (Red), Power (Green) | |||
| Dimensions & Weight | ||||
| Net Weight | 40 lbs (18.2 kg) | 45 lbs (20.5 kg) | 49 lbs (22.3 kg) | 43 lbs (19.5 kg) |
| Dimensions (HxWxD) | 35″ × 19″ × 15.5″ | |||
