P-AVN-SCG
PlexusAV’s P-AVN-SCG Stream Conversion Gateway allows users to break free from the traditional AV-over-IP signal constraints. Serving as a bridge between all AV over IP technologies, the stream conversion gateway translates signals into an IPMX network. This means NDI and other AV over IP signals can be used in an IPMX native network. It gets even better, with the ability to transmit and receive from public or WAN connections via SRT, RIST and more. Quick and easy to deploy based on the onboard graphical web interface that is workflow based.
• Multiprotocol conversion supporting IPMX, SRT, RIST, HLS, NDI®HX , RTSP and MPEG/IP
• Supports NMOS for full compatibility with 3rd party IPMX devices and solutions
• Intuitive workflow based web interface
• Optional NDI®HX support*
• Optional Dante AV-H support*
• HTTP/HTTPS API for 3rd party integration
Banquet Halls
Casinos
Auditoriums
Houses of Worship
Educational Facilities
Convention Centres
Corporate Environments
Restaurant
Bars
| IPMX RECEIVE AND TRANSMIT | |
| Receive: | |
| Input Type: | IPMX H.264/265 |
| Bitrate range: | 5-50Mbps per channel |
| IGMP Compatibility: | Version 2 and 3 |
| Transmit | |
| Output Format: | UDP, RTP (with extension headers), Multicast and Unicast, CBR and VBR Streams. |
| Bitrate Range: | 5-50Mbps per channel |
| SRT RECEIVE AND TRANSMIT | |
| Receive/Transmit: | Protocol and IP range: UDP, Unicast |
| Negotiation Modes: | Caller, Listener, Rendezvous |
| Latency: | 20-8000ms, user configurable |
| Bitrate Range: | 5-50Mbps per stream |
| Encryption: | AES-128/256 |
| NDI-HX RECEIVE | |
| Input Type: | NDI®HX [H.264/265] |
| Bitrate range: | 5-50Mbps per channel |
| IGMP Compatibility: | Version 2 and 3 |
| Discovery: | Find NDI®HX devices on the network when selected as input type |
| RTSP RECEIVE | |
| Input Type: | RTSP [H.264/265] |
| Bitrate range: | 5-50Mbps per channel |
| IGMP Compatibility: | Version 2 and 3 |
| Discovery: | Find devices when selected as input type. |
| MPEG/IP RECEIVE | |
| Input Type: | UDP, RTP (with extension headers), Multicast and Unicast, CBR and VBR Streams Multicast Filtering. |
| Forward Error Correction: | SMPTE ST 2022-1 FEC |
| Bitrate range: | 5-50Mbps per channel |
| IGMP Compatibility: | Version 2 and 3 |
| Dashboard | [Images included in original document] |
| P-AVN-SCG-MINI COMPACT APPLIANCE | |
| Management Interfaces: | |
| WebUI: | On-board web interface for easy configuration and control. |
| HTTPS API: | Supports GraphQL for advanced integration. |
| NMOS Support: | Full support for IS-04 and IS-05 standards. |
| Network Interfaces: | |
| Ethernet 1: | RJ-45 10/100/1000 Auto-Negotiating |
| Ethernet 2: | RJ-45 10/100/1000 Auto-Negotiating |
| Dimensions & Power: | |
| Dimensions: | 42mm x 126mm x 113mm (1.65” x 4.96” x 4.44) |
| Weight: | 1 lbs (0.45 kg) |
| External Power Supply: | Input: 100-240V AC, 50-60Hz, 1.5A Output: 19V @ 3.42A |
| Environmental Specifications: | Operating Temperature: -14°F to 113°F (-10°C to 45°C) Storage Temperature: -4°F to 140°F (-20°C to 60°C) Operating Humidity: <85% (non-condensing) |
| P-AVN-SCG-ADV-1RU RACKMOUNT APPLIANCE | |
| Network Interfaces: | |
| Ethernet 1: | RJ-45 10/100/1000 Auto-Negotiating |
| Ethernet 2: | RJ-45 10/100/1000 Auto-Negotiating |
| Peripheral Interfaces (Terminal Access Only): | Display: VGA (1) Mouse/Keyboard: 2x USB-A ports |
| Managed Interface: | On-board web interface for easy configuration and control. |
| HTTPS API: | Supports GraphQL for advanced integration. |
| NMOS Support: | Full support for IS-04 and IS-05 standards. |
| Dimensions & Power: | |
| Dimensions: | 1RU Rack Mount – 43mm x 437mm x 249mm (1.7” x 17.2” x 9.8”) |
| Weight: | 10 lbs (4.54 kg) |
| Internal Power Supply: | Total Output Power and Input – 200W with Input 100/250AC. AC Input Frequency: 50/60Hz. |
| Max Throughput: | 1Gbps Maximum (combined input/output). |
| Environmental Specifications: | Operating Temperature: 41°F to 95°F (5°C to 35°C) Storage Temperature: -40°F to 140°F (-40°C to 60°C) Operating Humidity: <90% (non-condensing) |
| Included Accessories: | Rackmount ears and hardware Power Cord |
| OPTIONAL LICENSES | |
| P-AVN-SCG-MINI-LIC-ADD-300 | License to enable 600Mbps max throughput, (300Mbps input + 300Mbps output) |
| P-AVN-SCG-ADV-LIC-ADD-500 | License to add 500Mbps additional throughput up to 1.5GB max, (750Mbps input + 750Mbps output) |
| P-AVN-SCG-NDI-LIC | NDI HX2/3 license per Stream Conversion Gateway, 1x Input or Output stream |
| P-AVN-SCG-ADV-IP-ADD-ON | Optional Card for 2x additional RJ45 network ports, factory option, only available for SCG-ADV |
