P-AVN-VA
The PlexusAV Visual Array is a powerful, easy-to-use management and control system designed to simplify AV-over-IP deployments. Whether you’re managing a single PlexusAV device or an entire ecosystem of IPMX-supported devices, the Visual Array provides seamless centralized control and configuration. Its intuitive web interface and lightning-fast device discovery streamline setup, making it ideal for any AV-over-IP network, from digital signage to large-scale video walls.
The Visual Array is built on IPMX open standards with full support for NMOS (IS-04, IS-05), ensuring compatibility and future-proof integration with your AV infrastructure.
• Automatic Device Discovery: Detect and configure all IPMX-supported devices with ease
• Friendly Device Naming: Assign user-friendly names to devices for easy identification
• Grouping & Tagging: Advanced grouping capabilities and tag-based filtering for simplified device management
• Push Updates and Profiles: Perform so ware updates and configuration changes to large deployments with ease
• Real-Time Alarms: Set up automatic notifications for system alerts, with detailed logging for tracking and troubleshooting
• Matrix View: Quickly switch between video sources and destinations using a matrix interface. Matrix view provides video thumbnails for confident switching
• Video Wall Processing: Easily manage video walls up to a 3×3 configuration for large displays
• API Integration: Seamlessly integrate third-party control systems and automation with the GraphQL API
• IPMX & NMOS Integration: Fully supports IPMX and NMOS (IS-04, IS-05) for open, scalable, and future-proof deployments
Banquet Halls
Casinos
Auditoriums
Houses of Worship
Educational Facilities
Convention Centres
Corporate Environments
Restaurant
Bars
| P-AVN-VA-MINI | P-AVN-VA-ADV | |
| Endpoint Capacity | 25 endpoints, license up to 50 endpoints maximum | 50 endpoints, license up to 500 endpoints maximum |
| Network Interfaces | Ethernet 1: RJ-45 (10/100/1000 Auto-Negotiating) | Ethernet 1: RJ-45 (10/100/1000 Auto-Negotiating) |
| Ethernet 2: RJ-45 (10/100/1000 Auto-Negotiating) | ||
| Peripheral Interfaces (Terminal Access Only) | Display: HDMI (1) & DisplayPort (1) | Display: VGA (1) |
| Mouse/Keyboard: 2x USB-A ports | Mouse/Keyboard: 2x USB-A ports | |
| Management Interfaces | WebUI: On-board web interface for easy configuration and control | WebUI: On-board web interface for easy configuration and control |
| HTTPS API: Supports GraphQL for advanced integration | HTTPS API: Supports GraphQL for advanced integration | |
| NMOS Support: Full support for IS-04 and IS-05 standards | NMOS Support: Full support for IS-04 and IS-05 standards | |
| Dimensions & Power | Dimensions: 42mm x 126mm x 113mm (1.65” x 4.96” x 4.44”) | Dimensions: 1RU Rack Mount – 43mm x 437mm x 249mm (1.7” x 17.2” x 9.8”) |
| Weight: 1 lbs (0.45 kg) | Weight: 10 lbs (4.54 kg) | |
| External Power Supply: Input: 100-240V AC, 50-60Hz, 1.5A | Internal Power Supply: Total Output Power and Input: 200W with Input 100/240AC | |
| Output: 19V @ 3.42A | AC Input Frequency: 50/60Hz | |
| Environmental Specifications | Operating Temperature: -14°F to 113°F (-10°C to 45°C) | Operating Temperature: 41°F to 95°F (5°C to 35°C) |
| Storage Temperature: -4°F to 140°F (-20°C to 60°C) | Storage Temperature: -40°F to 140°F (-40°C to 60°C) | |
| Operating Humidity: <85% (non-condensing) | Operating Humidity: <90% (non-condensing) | |
| Included Accessories | – | Rackmount ears and hardware |
| Power Cord | ||
| Future Features (Planned Updates) | – | Expanded Video Wall Support: Enhanced features for managing larger video wall configurations |
| Visual Array Redundancy: Stay in control with unit-to-unit redundancy | ||
| Advanced Logging: More detailed tracking of system events and device actions | ||
| Warranty | 3-year warranty: The P-AVN-VA-MINI and P-AVN-VA-ADV comes standard with a 3-year limited warranty | 3-year warranty: The P-AVN-VA-MINI and P-AVN-VA-ADV comes standard with a 3-year limited warranty |
