EG40F FAST HEVC 4K60 IP Video Decoder
The Bolin EG40F is a professional IP video decoder with built-in scaler designed to seamlessly convert H.265 (HEVC) and H.264 (AVC) video streams into high-quality baseband video for broadcast, live production, and Pro AV environments. Whether for live events, remote production, or video distribution, the EG40F ensures smooth, low-latency playback with simultaneous and independent HDMI 2.0 and 12G-SDI outputs for flexible integration into existing workflows.
Built for high-efficiency streaming, the EG40F supports RTSP, RTMP, SRT, and MPEG-TS, making it an ideal solution for receiving live feeds from various IP video sources. With FPGA-based hardware decoding, the unit delivers ultra-low latency and low bandwidth performance, ensuring that real-time applications—such as live broadcasting, command centers, and corporate AV setups—run without delays. While it decodes a single channel at a time, it can store up to 64 preset sources, allowing users to quickly switch between multiple feeds as needed.
Designed for versatile installation, the EG40F features Power over Ethernet+ (PoE+) support, allowing for easy deployment without extra power adapters. Compact yet powerful, it offers seamless source switching, embedded audio support, and IR control passthrough, making it a reliable choice for control rooms, video walls, and professional AV installations.
From live sports coverage to enterprise video distribution, the Bolin EG40F delivers high-performance IP decoding with smooth playback, reliable connectivity, and flexible output options, ensuring crystal-clear video in any professional setting.
- Support up to 4K60
- FAST HEVC FPGA codec back compatible with standard HEVC codec without having Ultra-Low-Latency
- HDMI 2.0 + 12G-SDI video output
- All video with audio embedded
- Audio intercom with frontend device
- On-screen character generator
- Firmware upgrade via IP
- POE+ and 12VDC power input
Banquet Halls
Casinos
Auditoriums
Houses of Worship
Educational Facilities
Convention Centres
Corporate Environments
Restaurant
Bars
| Model | EG40F |
| Encoder/Decoder | Decoder |
| Input | IP Only |
| Output | Simultaneous HDMI 2.0, 12G-SDI |
| Video Resolutions | 3840 × 2160P @ 60/59.94/50/30/29.97/25/24/23.98 Hz<br>1920 × 1080P @ 120/60/59.94/50/30/29.97/25/24/23.98 Hz<br>1920 × 1080i @ 60/59.94/50 Hz<br>1280 × 720P @ 60/59.94/50/30/29.97/25 Hz |
| IP Input – Codec | H.264 (AVC), H.265 (HEVC), hardware FPGA-based |
| IP Input – Supported IP Resolutions | 3840 × 2160P @ 60/59.94/50/30/29.97/25/24/23.98 Hz<br>1920 × 1080P @ 120/60/59.94/50/30/29.97/25/24/23.98 Hz<br>1920 × 1080i @ 60/59.94/50 Hz<br>1280 × 720P @ 60/59.94/50/30/29.97/25 Hz |
| IP Input – Frame Rates | 23.98, 24, 25, 29.97, 50, 59.94, 60 |
| IP Input – Streaming Protocols | RIP (Unicast or Multicast), RTMP, RTMPS, MPEG-2 TS over UDP, MPEG-2 TS over RTP, SRT (Caller, Listener) |
| Gradual Decoding Refresh (GDR) | Yes; will auto-activate when GDR frames are detected in input stream |
| Number of Streams | Single Stream Decode; preset up to 200 sources |
| Latency | As low as 3 frames / 50 ms at 4K60 – dependent on Encode Settings |
| HDMI Output – Format | HDMI 2.0 |
| HDMI Output – Supported Resolutions | 3840 × 2160P @ 60/59.94/50/30/29.97/25/24/23.98 Hz<br>1920 × 1080P @ 120/60/59.94/50/30/29.97/25/24/23.98 Hz<br>1920 × 1080i @ 60/59.94/50 Hz<br>1280 × 720P @ 60/59.94/50/30/29.97/25 Hz |
| HDMI Output – Frame Rates (Hz) | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60, 120 |
| HDMI Output – Scaling | Yes; Downscaling and Upscaling, Scaling up to 4K60 |
| HDMI Output – Color Space | 4K60: RGB 8bit, YUV444 8bit, YUV422 10bit<br>4K30 & below: RGB 8bit, YUV444 8bit, YUV422 10bit |
| SDI Output – Format | 12G-SDI |
| SDI Output – Standard | SMPTE 292M, SMPTE 296M (1.5Gb/s), SMPTE 424M, SMPTE 274M, SMPTE 425-A (3Gb/s), SMPTE 2081G (6Gb/s), SMPTE 2082-1 (12Gb/s), SMPTE ST352 SDI Metadata Supported |
| SDI Output – Supported Resolutions | 3840 × 2160P @ 60/59.94/50/30/29.97/25/24/23.98 Hz<br>1920 × 1080P @ 60/59.94/50/30/29.97/25/24/23.98 Hz<br>1920 × 1080i @ 60/59.94/50 Hz<br>1280 × 720P @ 60/59.94/50/30/29.97/25 Hz |
| SDI Output – Frame Rates (Hz) | 23.98, 24, 25, 29.97, 30, 50, 59.97, 60 |
| SDI Output – Scaling | Yes; Downscaling and Upscaling, Scaling up to 4K60 |
| SDI Output – Color Space | YUV422 10bit |
| SDI Output – Connector | Standard/75Ω |
| Audio – Codec | AAC-LC, MPEG-2 |
| Audio – S/N Ratio | ≥85dB |
| Audio – THD+N | ≤0.05% |
| Audio – Audio Noise (RMS) | ≤-90dB |
| Audio – Bit Depth | Sample Rate: 48KHz/44.1KHz, 24bit, 64–256Kbps selectable |
| Audio Output – HDMI Embedded Audio | Stereo – 2 Channel |
| Audio Output – SDI Embedded Audio | Stereo – 2 Channel |
| Audio Output – Line Out Connection | 3.5mm Analog Line Out |
| Audio Output – Format | PCM |
| Intercom – Mic/Headset | Inactive |
